Here I am describing about SEO web2.0 submission. Please do submission. Web 2.0 will give you large no of customer and users. Web 2.0 sites are :
| S. No. | Website(https://www.telcan.com/rates.aspx) | Category | PR |
| 1 | http://wordpress.com/ | All | 9 |
| 2 | http://www.slideshare.net/ | All | 8 |
| 3 | http://www.weebly.com/ | All | 8 |
| 4 | http://www.huffingtonpost.com/ | All | 8 |
| 5 | https://www.tumblr.com/ | All | 8 |
| 6 | http://www.squidoo.com/ | All | 7 |
| 7 | http://www.webs.com/ | All | 7 |
| 8 | http://www.yelp.com/ | All | 7 |
| 9 | http://bravenet.com/ | All | 7 |
| 10 | http://www.blogspot.in/ | All | 4 |
| 11 | http://blog.co.uk/ | All | 6 |
| 12 | http://www.bloglines.com/index.html | All | 9 |
| 13 | http://www.typepad.com/ | All | 9 |
| 14 | http://www.livejournal.com/ | All | 8 |
| 15 | http://www.tripod.lycos.com/ | All | 7 |
| 16 | http://areavoices.com/ | All | 6 |
| 17 | http://www.angelfire.lycos.com/ | All | 7 |
| 18 | http://my.opera.com | All | 8 |
| 19 | http://www.wikispaces.com/ | All | 7 |
| 20 | https://www.yola.com/ | All | 7 |
| 21 | http://www.jimdo.com/ | All | 8 |
| 22 | http://www.ning.com/ | All | 7 |
| 23 | http://www.wikidot.com/ | All | 7 |
| 24 | http://www.zoho.com/ | All | 7 |
| 25 | http://www.webnode.com/ | All | 6 |
| 26 | http://www.rediff.com/ | All | 7 |
| 27 | http://storify.com/ | All | 8 |
| 28 | http://www.gather.com/ | All | 6 |
| 29 | http://blog.com/ | All | 6 |
| 30 | http://hubpages.com/ | All | 6 |
| 31 | http://members.diaryland.com/edit/ | All | 5 |
| 32 | http://www.zimbio.com/ | All | 6 |
| 33 | http://quizilla.teennick.com/ | All | 6 |
| 34 | http://www.sosblogs.com/ | All | 5 |
| 35 | http://www.43things.com/ | All | 5 |
| 36 | http://webstarts.com/ | All | 5 |
| 37 | http://webspawner.com/ | All | 5 |
| 38 | http://www.moonfruit.com/ | All | 6 |
| 39 | http://getjealous.com/ | All | 4 |
| 40 | http://www.soup.io/ | All | 5 |
| 41 | http://tblog.com/ | All | 4 |
| 42 | http://www.ucoz.com/ | All | 6 |
| 43 | http://blog.ca/ | All | 4 |
| 44 | http://blurty.com/ | All | 4 |
| 45 | http://blogskinny.com/ | All | 4 |
| 46 | http://thoughts.com/ | All | 5 |
| 47 | http://business.blinkweb.com/ | All | 4 |
| 48 | http://www.beep.com/ | All | 5 |
| 49 | http://blogdrive.com/ | All | 5 |
| 50 | http://blogetery.com/ | All | 4 |
| 51 | http://snappages.com/ | All | 5 |
| 52 | http://ohlog.com/ | All | 4 |
| 53 | http://www.350.com/ | All | 5 |
| 54 | http://www.devhub.com/ | All | 5 |
| 55 | http://www.webgarden.com/ | All | 5 |
| 56 | http://www.hpage.com/ | All | 4 |
| 57 | https://www.facebook.com/ | All | 8 |
| 58 | https://plus.google.com/ | All | 9 |
| 59 | https://twitter.com/ | All | 9 |
| 60 | https://www.facebook.com/ | All | 9 |
No comments:
Post a Comment